top of page

GRiST Officers
Year | President | Vice President | Treasurer | Secretary |
---|---|---|---|---|
2022 | Charlie Harr | Udit Minocha | Mike Nolan | Nate Gueltzau |
2021 | Tim Gerbracht | Charlie Harr | Mike Nolan | Paul Richelmi |
2020 | Brian Reuwer | Tim Gerbracht | Christine Perez | Trevor Holland |
2019 | Brian Reuwer | Glenn Hagmann | Becky Cate | Trevor Holland |
2018 | Brian Reuwer | Glenn Hagmann | Becky Cate | John Bennett |
2017 | Eric Cohen | Randy Gowat | Becky Cate | John Bennett |
2016 | Eric Cohen | Randy Gowat | Becky Cate | Meg Cohen |
2015 | Eric Cohen | Randy Cusick | Becky Cate | Meg Cohen |
GRiST Chairs
Year | Competition Chair | Education Chair | Media/Outreach Chair | Social Chair | Beer Cryer |
---|---|---|---|---|---|
2022 | Carl Pregenzer | Andrew Shore | Glenn Hagmann | Glenn Hagmann | |
2021 | Brian Reuwer | Andrew Shore | Shared | John Bennett | Ted Perez |
2020 | Dave Calhoun | Josh Emrick | Derek Stillwagon | John Bennett | -- |
2019 | Rob Silver | Tim Gerbracht | Derek Stillwagon | John Bennett | -- |
2018 | Joe Hursey | Tim Gerbracht | Meg Cohen | Katelyn Caillouet | -- |
2017 | Brian Reuwer | Ethan Johnson | Meg Cohen | Katelyn Caillouet | -- |
2016 | Alex Spencer | Ethan Johnson | Meg Cohen | Maya Sharma | -- |
2015 | Alex Spencer | Ethan Johnson | Meg Cohen | Maya Sharma | -- |
bottom of page